Loading...
Loading...
Current property prices across all Paarl suburbs. Average values, price ranges and how Paarl compares to neighbouring towns.
Updated with 2024/2025 market data
| Suburb | Avg Price | Range | YoY Change |
|---|---|---|---|
| Courtrai | R4.2M | R2.5M - R21.5M | +18% |
| Hoog en Droog | R5.8M | R3.5M - R15M | +24% |
| Lemoenkloof | R4.5M | R2.8M - R12M | +20% |
| Paarl North | R2.1M | R1.2M - R4.5M | +15% |
| Klein Parys | R2.4M | R1.5M - R5M | +17% |
| Bergsig | R2.2M | R1.4M - R4.2M | +14% |
| Paarl Central | R1.8M | R950K - R3.5M | +12% |
| Groenheuwel | R1.3M | R850K - R2.2M | +10% |
| Charleston Hill | R1.1M | R750K - R1.8M | +11% |
| Amstelhof | R1.2M | R800K - R2M | +9% |
| Dal Josafat | R1.5M | R900K - R3M | +13% |
| Val de Vie | R8.5M | R3.5M - R84M | +25% |
Paarl property prices have shown consistent upward momentum over the past five years. The average sale price has risen from R2.4M in 2020 to R3.8M in 2024 — representing cumulative growth of approximately 58%.
The strongest growth period was 2021–2023, driven by semigration from Gauteng and the post-COVID shift to remote work. While the pace has moderated slightly with higher interest rates, prices remain firm across most suburbs.
Paarl offers compelling value compared to Cape Town and Stellenbosch, while commanding a premium over Franschhoek and Wellington due to its larger market and broader amenity base.
| Town | Avg Price | vs Paarl |
|---|---|---|
| Cape Town (Southern Suburbs) | R5.2M | +37% |
| Stellenbosch | R4.8M | +26% |
| Paarl | R3.8M | Baseline |
| Franschhoek | R3.5M | -8% |
| Wellington | R1.9M | -50% |
Get a free market assessment from our local experts
Get a free market valuation based on real sales data in your suburb. Our local experts know Paarl property prices inside out.
Request Free Valuation